Players · 2026-27 · GW11
Players
Compare Fantasy Premier League players by expected points (xP), price and upcoming fixtures to plan transfers and captain picks.
Players566
Top xPHaaland5.9
UpdatedNov 15, 07:05 AM
Top expected points for GW11
These projections estimate each player's points for the next gameweek. They account for expected minutes, attacking returns and clean sheets, alongside the scoring rules supported by the model. Predictions are estimates, not guaranteed scores.
| Player | Team | Position | Price | GW xP |
|---|---|---|---|---|
| Haaland | MCI | FWD | £15.8m | 5.91 |
| Palmer | CHE | MID | £9.8m | 4.94 |
| Schade | BRE | MID | £6.1m | 4.89 |
| Groß | BHA | MID | £6.3m | 4.71 |
| Tavernier | BOU | MID | £6.7m | 4.64 |
| Gabriel | ARS | DEF | £8.1m | 4.63 |
| Van Hecke | TOT | DEF | £5.1m | 4.61 |
| Vuskovic | BHA | DEF | £5.3m | 4.53 |
| De Cuyper | BHA | DEF | £5.5m | 4.50 |
| Hill | BOU | DEF | £5.6m | 4.46 |
| Ødegaard | ARS | MID | £6.7m | 4.32 |
| Isak | LIV | FWD | £9.3m | 4.32 |
| Ndiaye | MCI | MID | £5.8m | 4.24 |
| Gomez | BHA | MID | £5.0m | 4.22 |
| N.Jackson | AVL | FWD | £7.1m | 4.21 |
Use the interactive player table to sort and filter the full player list, compare projections across gameweeks and highlight your FPL squad.
Loading player data...